Size Guide
Apparel & Activewear Size Guide
Women's Clothing
| Size | UK | US | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 6 | 2 | 34 | 81-84 | 63-66 | 89-92 |
| S | 8 | 4 | 36 | 86-89 | 68-71 | 94-97 |
| M | 10 | 6 | 38 | 91-94 | 73-76 | 99-102 |
| L | 12 | 8 | 40 | 96-99 | 78-81 | 104-107 |
| XL | 14 | 10 | 42 | 101-104 | 83-86 | 109-112 |
Men's Clothing
| Size | UK | US | EU | Chest (cm) | Waist (cm) |
|---|---|---|---|---|---|
| S | 36 | 36 | 46 | 86-91 | 76-81 |
| M | 38 | 38 | 48 | 91-97 | 81-86 |
| L | 40 | 40 | 50 | 97-102 | 86-91 |
| XL | 42 | 42 | 52 | 102-107 | 91-97 |
| XXL | 44 | 44 | 54 | 107-112 | 97-102 |
How to Measure
Bust/Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hips: Measure around the fullest part of your hips, keeping the tape horizontal.
Fit Tips
- Our activewear is designed for a comfortable, athletic fit
- If you're between sizes, we recommend sizing up for a relaxed fit
- Check individual product pages for specific fit notes
- All measurements are approximate and may vary slightly by style
Need help? Contact our customer service team for personalized sizing advice.